Share Rates

|
Main, Sub-Share & Club Accounts
|
||
| Rate | APY* | |
| $250.00 & over | 0.03% | 0.03% |
|
Certificates Rates
|
||
| $500.00 - 4,999.99 | Rate | APY* |
| 6 Month Certificate | 2.42% | 2.45% |
| 9 Month Certificate | 2.81% | 2.85% |
| 12 Month Certificate | 2.96% | 3.00% |
| 18 Month Certificate | 3.01% | 3.05% |
| 24 Month Certificate | 2.72% | 2.75% |
| 36 Month Certificate | 2.79% | 2.83% |
| 48 Month Certificate | 2.89% | 2.93% |
| 60 Month Certificate | 2.96% | 3.00% |
| Amounts $5,000.00 + | Rate | APY* |
| 6 Month Certificate | 3.20% | 3.25% |
| 9 Month Certificate | 3.44% | 3.50% |
| 12 Month Certificate | 3.59% | 3.65% |
| 18 Month Certificate | 3.44% | 3.50% |
| 24 Month Certificate | 3.49% | 3.55% |
| 36 Month Certificate | 3.54% | 3.60% |
| 48 Month Certificate | 3.64% | 3.70% |
| 60 Month Certificate | 3.69% | 3.75% |




